Pneus goodyear hrl d/l3a

Pneus Goodyear Hrl D/l3a

R$ a combinar
Localização:
Ourinhos, São Paulo (SP)
Vendedor:
GOODYEAR
Perguntar Compartilhe no Facebook
O telefone do vendedor é:


Descrição

 Principais Vantagens

Barras contínuas e extremamente resistentes proporcionam boa tração e auto-limpeza, protegendo a carcaça em todos os tipos de ambientes operacionais.
Pneu base larga, proporciona alta capacidade de flutuação em solos 2 inconsistentes e melhor distribuição de carga por cm em contato com o solo.
 

 Informações Técnicas

 
Medida Cap de Lonas (PR) Aros Admitidos Pressão de Ar Recomendada (lb/pol2) Capacidade de Carga (kg) Largura da Seção (mm)
17.5-25 L3 4S SC 12 14.00/1.5, 13.00DC (12PR), 14.00DC (12PR) 50 6150 375
17.5-25 L3 4S SC 16 14.00/1.5, 13.00DC (12PR), 14.00DC (12PR) 70 7300 375
14.00-24 E3 4S TC 20 10.0W, 10.0,
9.0, 9.0V
70 4625 375
14.00-24 E3 4S TC 28 10.0W, 10.0,
9.0, 9.0V
95 5600 375
18.00-25 E3 4S SC 32 13.00/2.5, 15.00/2.5 75 8000 498
18.00-25 E3 4S SC 40 13.00/2.5, 15.00/2.5 100 9750 498
18.00-33 E3 4S SC 32 13.00/2.5, 15.00/2.5 85 10.300 498
20.5-25
L3/E3/G3 4S SC
20 17.00/2.0, 17.00/1.7,
17.00AL (16PR)
50 6000 521
20.5-25
L3/E3/G3 4S SC
16 17.00/2.0, 17.00/1.7, 17.00AL (16PR) 50 8250 521
23.5-25
L3/E3/G3 4S SC
20 19.50/2.5 55 10900 597
23.5-25 L3 4S SC 12 19.50/2.5 35 8000 597
26.5-25 E3 4S SC 28 22.00/3.0 50 10000 673
26.5-25 L3 4S SC 20 22.00/3.0 50 13200 673
26.5-25 L3 4S SC 26 22.00/3.0 65 15000 673
26.5-25 E3 4S SC 26 22.00/3.0 50 10300 673
29.5-25 E3 4S SC 28 25.00/3.5 50 11500 749
29.5-25 E3 4S SC 34 25.00/3.5 60 13200 749
29.5-25 4S L3 SC 28 25.00/3.5 65 17500 749
29.5-29 4S E3 SC 28 25.00/3.5 50 12150 749
29.5-29 E3 4S SC 34 24.00/3.5 60 14000 749
29.5-25 L3 4S SC 28 25.00/3.5 65 19000 749
 
Medida Diâmetro Total (mm) Raio Estático (mm) Area de Contato (cm2) Profundidade do Desenho Anel de Vedação (O"ring)
17.5-25 L3 4S SC 1359 597 2080 28 OR 25 TU
17.5-25 L3 4S SC 1359 597 2080 28 OR 25 TU
14.00-24 E3 4S TC 1368 650 934 26 OR 88 T
14.00-24 E3 4S TC 1384S 650 934 26 OR 88 T
18.00-25 E3 4S SC 1617 744 1768 31 OR 325 T
18.00-25 E3 4S SC 1617 744 1768 31 OR 325 T
18.00-33 E3 4S SC 1821 848 1852 31 OR 325 T
20.5-25
L3/E3/G3 4S SC
1493 693 1548 30 OR 325 T
20.5-25
L3/E3/G3 4S SC
1493 660 2542 30 OR 325 T
23.5-25
L3/E3/G3 4S SC
1617 716 2700 33 OR 325 T
23.5-25 L3 4S SC 1617 716 2700 33 OR 325 T
26.5-25 E3 4S SC 1750 759 2581 38 OR 325 T
26.5-25 L3 4S SC 1750 758 3277 38 OR 325 T
26.5-25 L3 4S SC 1750 758 3277 38 OR 325 T
26.5-25 E3 4S SC 1857 836 2826 36 OR 329 T
29.5-25 E3 4S SC 1874 813 3329 41 OR 325 T
29.5-25 E3 4S SC 1874 813 3329 41 OR 325 T
29.5-25 4S L3 SC 1874 823 3620 41 OR 325 T
29.5-29 4S E3 SC 1874 874 3071 41 OR 329 T
29.5-29 E3 4S SC 1874 874 3071 41 OR 329 T
29.5-25 L3 4S SC 1975 879 3787 41 OR 329 T


Você assume toda a responsabilidade pela cotação deste item. Você acha que este anúncio é contra a política de Agroads? Informar aqui
Dados do vendedor
Apelido:
GOODYEAR
Membro desde:
17/8/2012
Localização:
Ourinhos, São Paulo (SP)
+ Pneus e Rodados
Mais anúncios de Pneus e Rodados